鑫泰|ASNTO|AUXT2500吹瓶機系列
Model No.型號? AUXT2500 | 1 | 2 | 3 | 4 |
number of cavity 模穴數 | 1 | 2 | 3 | 4 |
clamping stroke 開模行程 | 160 mm | 160 mm | 160 mm | 160 mm |
production 理論產量 | 800pcs/hr | 1500pcs/hr | 2100pcs/hr | 2600pcs/hr |
total power 總裝機容量 | 31 kw | 25kw | 40 kw | 55 kw |
actual power consumption 實際耗電量 | ≤10 kw | ≤14 kw | ≤18 kw | ≤23 kw |
pressure for working 動作用氣壓力 | 10 kg | 10 kg | 10 kg | 10 kg |
pressure for blowing 允許吹氣壓力 | 30 kg | 30 kg | 30 kg | 30 kg |
flow rate for working 動作用氣量 | 1.0 m3 | 2.5 m3 | 1.5 m3 | 1.5 m3 |
flow rate for blowing 吹氣用氣量 | 1.2 m3 | 3.5 m3 | 3.5 m3 | 3.5 m3 |
neck diameter 允許瓶口直徑 | 24-40 mm | 40-120 mm | 40-100 mm | 40-80 mm |
max diameter 允許瓶身直徑 | 150 mm | 140 mm | 140 mm | 115 mm |
max height 允許瓶身高度 | 320 mm | 320 mm | 320 mm | 320 mm |
machine size LxWxH 機器尺寸 | 2.2x1.75x2.1 m | 2.6x2.2x2.2 m | 3.5x2.2x2.2 m | 3.5x2.2x2.2 m |
auto loader LxWxH 上料機構 | 1.7x1.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 |
machine weight 機器重量 | 1450 kg | 1800 kg | 2500 kg | 3000 kg |
傳真:86-576-84325111
電話:0576-84239055-8000
網址:http://www.fjmyfsm.com
地址:浙江省臺州市黃巖區江口進港路88號