ASNTO XT M bottle blowing machine |SNTO| bottle blowing machine,pet bottle blowing
Model No. ?XT2500M | 1 |
number of cavity? | 1 |
clamping stroke? | 160 mm |
production? | 900pcs/hr |
total power? | 31 kw |
actual power consumption? | ≤11 kw |
pressure for working? | 10 kg |
pressure for blowing? | 30 kg |
flow rate for working? | 1.0 m3 |
flow rate for blowing? | 1.2 m3 |
neck diameter? | 24-120 mm |
max diameter? | 150 mm |
max height? | 320 mm |
machine size LxWxH? | 2.1x1.75x2.1 m |
machine weight? | 1450 kg |
Model No. ?XT5500M | 1 |
number of cavity? | 1 |
clamping stroke? | 200 mm |
production? | 650pcs/hr |
total power? | 38 kw |
actual power consumption? | ≤15 kw |
pressure for working? | 10 kg |
pressure for blowing | 30 kg |
flow rate for working | 1.8 m3 |
flow rate for blowing? | 2.2 m3 |
neck diameter | 24-120 mm |
max diameter? | 180 mm |
max height? | 320 mm |
machine size LxWxH? | 2.58x1.65x2 m |
machine weight? | 1850 kg |
Model No. ?XT20L | 1 |
number of cavity? | 1 |
clamping stroke? | 320 mm |
production? | 300pcs/hr |
total power? | 50 kw |
actual power consumption? | ≤20 kw |
pressure for working? | 10 kg |
pressure for blowing? | 30 kg |
flow rate for working? | 2.5 m3 |
flow rate for blowing? | 3.5 m3 |
neck diameter? | 38-80 mm |
max diameter? | 300 mm |
max height? | 500 mm |
machine weight? |
3500 kg |