鑫泰|ASNTO|AUXT600吹瓶機系列
Model No.型號? AUXT600 | 1 | 3 | 4 | 6 | 8 | 10 |
number of cavity 模穴數 | 1 | 3 | 4 | 6 | 8 | 10 |
clamping stroke 開模行程 | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
production 理論產量 | 1500pcs/hr | 3300pcs/hr | 4000pcs/hr | 5500pcs/hr | 7500pcs/hr | 14000pcs/hr |
total power 總裝機容量 | 22 kw | 30kw | 38 kw | 55 kw | 70 kw | 90 kw |
actual power consumption 實際耗電量 | ≤8 kw | ≤12 kw | ≤12 kw | ≤18 kw | ≤25 kw | ≤38 kw |
pressure for working 動作用氣壓力 | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg |
pressure for blowing 允許吹氣壓力 | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg |
flow rate for working 動作用氣量 | 0.8 m3 | 1.5 m3 | 1.5 m3 | 3.0 m3 | 4.0 m3 | 2.0 m3 |
flow rate for blowing 吹氣用氣量 | 0.8 m3 | 2.0 m3 | 2.0 m3 | 3.5 m3 | 4.5 m3 | 5.0 m3 |
neck diameter 允許瓶口直徑 | 22-38 mm | 24-32 mm | 24-32 mm | 24-32 mm | 24-32 mm | 24-32 mm |
max diameter 允許瓶身直徑 | 68 mm | 68 mm | 68 mm | 65 mm | 65 mm | 65 mm |
max height 允許瓶身高度 | 240 mm | 240 mm | 240 mm | 240 mm | 230 mm | 230 mm |
machine size LxWxH 機器尺寸 | 2.2x1.7x1.7 m | 3.5x1.8x2 | 2.3x2.1x2.1 m | 2.6x2.2x2.2 m | 3.8x2.2x2.2 m | 5.1x2.2x2.2 m |
auto loader LxWxH 上料機構 | 1.7x1.7x2.7 m | 1.7x2.7x2.7 m | 1.7x2.7x2.7 m | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 |
machine weight 機器重量 | 1800 kg | 2000kg | 2200 kg | 2800 kg | 3500 kg | 6000 kg |
傳真:86-576-84325111
電話:0576-84239055-8000
網址:http://www.fjmyfsm.com
地址:浙江省臺州市黃巖區江口進港路88號