鑫泰|ASNTO|AUXT1000吹瓶機系列
Model No.型號? AUXT1000 | 2 | 3 | 5 | 8 |
number of cavity 模穴數 | 2 | 3 | 5 | 8 |
clamping stroke 開模行程 | 100 mm | 100 mm | 100 mm | 100 mm |
production 理論產量 | 2300pcs/hr | 2800pcs/hr | 4000pcs/hr | 6500pcs/hr |
total power 總裝機容量 | 25 kw | 37kw | 62 kw | 95 kw |
actual power consumption 實際耗電量 | ≤12 kw | ≤18 kw | ≤28 kw | ≤35 kw |
pressure for working 動作用氣壓力 | 10 kg | 10 kg | 10 kg | 10 kg |
pressure for blowing 允許吹氣壓力 | 30 kg | 30 kg | 30 kg | 30 kg |
flow rate for working 動作用氣量 | 0.8 m3 | 1.2 m3 | 2.5 m3 | 3.5 m3 |
flow rate for blowing 吹氣用氣量 | 1.2 m3 | 2.0 m3 | 3.5 m3 | 6.5 m3 |
neck diameter 允許瓶口直徑 | 24-32 mm | 24-32 mm | 24-40 mm | 24-40 mm |
max diameter 允許瓶身直徑 | 90 mm | 90 mm | 90 mm | 90 mm |
max height 允許瓶身高度 | 280 mm | 280 mm | 280 mm | 280mm |
machine size LxWxH 機器尺寸 | 2.1x2.25x2.1 m | 2.5x2.2x2.2 m | 3.5x2.2x2.2 m | 4.5x2.2x2.2 m |
auto loader LxWxH 上料機構 | 1.7x1.7x2.7 m | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 |
machine weight 機器重量 | 1800 kg | 2200 kg | 3500 kg | 5500 kg |
傳真:86-576-84325111
電話:0576-84239055-8000
網址:http://www.fjmyfsm.com
地址:浙江省臺州市黃巖區江口進港路88號